Coaxial Cable 50 Ohm

Coaxial cables with 50 Ω impedance are used in particular in measurement and test engineering, radio and receiver technology as well as antenna technology.
In the overview below you can see all our 50 Ohm coaxial cables and their most important features at a glance. Click on a cable of your choice for more information.
You can then add it to your shopping cart or assemble it in the configurator to your liking. With us you receive all cables with suitable connectors according to your requirements.
Your cable is not included? Do not hesitate to contact us.
50 Ω KOAXIALKABEL | max. freq. GHz |
Attenuation at 2 GHz/m |
Exterior Material |
Outside Ø inch |
Article | |
---|---|---|---|---|---|---|
1.5 - 2.1 mm / Size:1 | ||||||
RG178 | 2,5 | 2.11 | FEP | 0.072 | 050173 | |
RG196 A/U | 1 | 1.3 | PTFE | 0.076 | 050258 | |
RGL196 LowNoise | 1 | PTFE | 0.079 | 050161 | ||
KAPTON 1.45MM | 1 | Kapton | 0.057 | 050198 | ||
LN5001 LowNoise | PFA | 0.079 | 050153 | |||
Sucoform 86 | 40 | 1.00 | Kupfer, verzinnt | 0.083 | 050120 | |
2.4 - 3.2 mm / Size:2 | ||||||
RG174 A/U | 1 | 1.50 | PVC | 0.11 | 050239 | |
RG174 LSNH | 1 | 1.50 | LSNH | 0.11 | 050278 | |
RG188 A/U | 3 | 1.45 | PFA | 0.098 | 050103 | |
RG316 /C | 2,5 | 1.29 | FEP | 0.096 | 050327 | |
RG316 /U | 1 | 1.29 | FEP | 0.098 | 050243 | |
RGL316 LowNoise | 1 | FEP | 0.098 | 050160 | ||
RG316D - RD316 | 3 | 1.29 | FEP | 0.114 | 050115 | |
ENVIROFLEX 316D | 6 | 1.36 | Radox | 0.124 | 050105 | |
CLF100 | 6 | 1.15 | PVC | 0.11 | 050106 | |
LMR 100A | 6 | 1.29 | PVC | 0.11 | 050125 | |
LMR 100A FR | 6 | 1.29 | FRPE | 0.11 | 050306 | |
LN5002 LowNoise | 3 | 1.24 | PTFE-T | 0.105 | 050109 | |
BEDEA MXR 0.45/1.4L, LowNoise | PVC | 0.114 | 050144 | |||
PE-P086 | 63 | 1.04 | FEP | 0.104 | Auf Anfrage | |
Multiflex 86 | 40 | 1.07 | FEP | 0.104 | 050108 | |
Sucoform 86 FEP | 40 | 1.00 | FEP, rot | 0.098 | 050193 | |
Sucoform 86 LSFH | 40 | 1.00 | LSFH, schwarz | 0.126 | 050194 | |
K 02252 D | 6 | 1.39 | FEP | 0.118 | 050165 | |
SS405 | 63 | 0.98 | FEP | 0.104 | 050107 | |
3.2 - 3.9 mm / Size:3 | ||||||
Multiflex 141 | 33 | 0.58 | FEP | 0.163 | 050225 | |
Sucoform 141 | 33 | 0.67 | Kupfer, verzinnt | 0.141 | 050121 | |
Sucoform 141 FEP | 33 | 0.67 | FEP, rot | 0.162 | 050195 | |
PE-P141 | 34 | 0.54 | FEP, blau | 0.163 | 050184 | |
SS402 | 34 | 0.55 | FEP, blau | 0.163 | 050207 | |
4.9 - 6.2 mm / Size:4 | ||||||
RG58 | 1 | (0.71) | PVC | 0.191 | 050244 | |
RG058 | 1 | (0.71) | PVC | 0.197 | 050240 | |
RG58 ALL | 1 | (0.60) | PVC | 0.197 | 050112 | |
arnoflex 58 LSNH | 3 | 0.60 | LSNH | 0.197 | 050310 | |
RG58 CX LSNH | 2 | 0.73 | LSNH | 0.197 | 050268 | |
RG58 PUR | 1 | 0.51 | PUR | 0.197 | 050168 | |
Enviroflex 142 | 6 | 0.83 | Radox | 0.197 | 050154 | |
RG142 | 6 | 0.70 | FEP | 0.195 | 050157 | |
LL142 | 32 | 0.35 | FEP | 0.195 | 050163 | |
RG223 U | 6 | 0.70 | PVC | 0.213 | 050156 | |
Enviroflex 400 | 6 | 0.85 | Radox | 0.197 | 050118 | |
RG400 | 2,5 | 0.75 | FEP | 0.195 | 050209 | |
H-155 PE | 3 | 0.46 | PE | 0.213 | 050322 | |
H-155 FRNC | 3 | 0.46 | FRNC | 0.213 | 050325 | |
H-155 PVC | 3 | 0.46 | PVC | 0.213 | 050126 | |
WC-55 PE | 3 | 0.42 | PE | 0.213 | 050119 | |
HyperFlex 5 | 6 | 0.46 | PVC | 0.213 | 050222 | |
CLF195 | 6 | 0.56 | PE | 0.193 | 050178 | |
CLF200 | 6 | 0.49 | PVC | 0.195 | 050113 | |
CLF240 | 6 | 0.37 | PVC | 0.24 | 050177 | |
LMR 195 | 6 | 0.56 | PE | 0.195 | 050123 | |
LMR 195 UF | 6 | 0.65 | TPE | 0.195 | 050148 | |
HF 195 ZH | 6 | 0.51 | LSNH | 0.197 | 050227 | |
LMR 200 | 6 | 0.49 | PE | 0.195 | Auf Anfrage | |
LMR 240 | 6 | 0.37 | PE | 0.24 | 050152 | |
LMR 240 FR | 6 | 0.37 | FRPE | 0.24 | 050307 | |
LMR 240 UF | 6 | 0.42 | TPE | 0.24 | 050129 | |
HF 240 ZH | 6 | 0.37 | LSNH | 0.24 | 050228 | |
Airborne 5 | 6 | 0.45 | PE | 0.197 | 050223 | |
Aircell 5 | 10 | 0.45 | PVC | 0.197 | 050116 | |
7806A | 6 | 0.53 | PE | 0.195 | 050140 | |
S_04212_B | 18 | 0.25 | PUR | 0.209 | 050175 | |
S_04272_B | 18 | 0.25 | PE | 0.217 | 050176 | |
SPUMA_240-FR-01 | 6 | 0.37 | LSNH | 0.243 | 050290 | |
6,9 - 7,9 mm / Size:5 | ||||||
Aircell 7 | 6 | 0.32 | PVC | 0.287 | 050117 | |
arnoflex 7 UF | 6 | 0.35 | PVC | 0.287 | 050284 | |
HIGHFLEXX 7 | 6 | 0.32 | PVC | 0.287 | 050224 | |
SCF14-50J | 6 | 0.32 | PE | 0.307 | Auf Anfrage | |
10,0 - 11,0mm / Size:6 | ||||||
RG213 /U | 3 | 0.37 | PVC | 0.406 | 050247 | |
RG214 /U | 6 | 0.38 | PVC | 0.425 | 050146 | |
arnoflex 214 LSNH | 3 | 0.29 | LSNH | 0.425 | 050311 | |
LMR 400® | 6 | 0.20 | PE | 0.405 | 050130 | |
LMR 400 UF® | 6 | 0.23 | TPE | 0.405 | 050149 | |
HF 400 LSNH | 6 | 0.20 | LSNH | 0.406 | 050229 | |
HyperFlex 10 | 10 | 0.20 | PVC | 0.406 | 050301 | |
Ecoflex 10 | 6 | 0.21 | PVC | 0.402 | 050131 | |
Ecoflex 10 Plus | 8 | 0.21 | PVC | 0.402 | 050189 | |
Aircom Premium® | 12 | 0,18 | PVC | 0.402 | 050197 | |
14,0 - 15,0mm / Size:7 | ||||||
Ecoflex 15 | 6 | 0.15 | PVC | 0.575 | 050132 | |
Ecoflex 15 plus | 8 | 0.13 | PVC | 0.575 | 050133 | |
LMR 600 | 8 | 0.13 | PE | 0.59 | 050271 | |
LMR 600 FR | 8 | 0.13 | FRPE | 0.59 | 050304 |
Blanket order desired?
Do you regularly need cables, cable assemblies or connectors and you search for a reliable supplier?
Ask us for a favourable blanket order. To contact form...